Ideal properties for investment are available to you right now on the screen of your device. Reliability, simplicity and high profitability!
Book a free viewing and get acquainted with the selected objects in detail online
Yekta Kingdom Premium in Turkey is an under-construction project in Mahmutlar, Alanya. The luxury complex consists of 5 buildings, 12 floors each. In total, the project comprises 720 flats with 1+1 to 4+1 thoughtful layouts. The total area occupies 3 ha. The delivery is scheduled for 2024.
The internal infrastructure includes:
Green areas for picnics and barbecues create ideal conditions for outdoor recreation. The main attraction of the project is the garden with many flower beds, paths, water bodies and fountains. An LED walkway with a strolling area leading to a spacious swimming pool will occupy the central part. In addition, the complex includes extensive recreational areas with a Jacuzzi, sun loungers, pergolas and a lounge.
Security is maintained by 24-hour security and video surveillance. Underground car parking and concierge service are also available.
In Yekta Kingdom Premium prices from the developer start from €221,000.
Investing in apartments in Alanya is a favourable decision for foreigners. Upon completion of construction, a significant increase in property prices is expected. Thus, in January–August the cost of housing in Mahmutlar increased by 141.52%.
The proximity to the sea and the presence of developed infrastructure attract tourists and expats. The average annual yield for a 1-bedroom flat in Alanya reaches 5.15%, for apartments with 2 and 3 bedrooms 4.12% and 3.43% respectively. Housing with 4 bedrooms and more will bring 3.39%. The average yield in Mahmutlar is 4.25%.
Ideal properties for investment are available to you right now on the screen of your device. Reliability, simplicity and high profitability!
Book a free viewing and get acquainted with the selected objects in detail online
Block | D |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 169.4m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 95.6m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 95.6m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 95.6m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 84m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 118m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 68.1m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 95.6m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 68.1m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 68.1m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 78m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 169.4m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 95.6m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 95.6m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 95.6m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 84m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 118m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 14 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 10 |
Block | C |
Living space | 100.1m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 8 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 10 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 12 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 13 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 14 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 12 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 15 |
Block | C |
Living space | 100.1m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 12 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 15 |
Block | C |
Living space | 68m² |
Bathrooms | 1 |
Bedrooms | 1 |
Min. price | On request |
Available apartments | 15 |
Block | E |
Living space | 139.8m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 6 |
Block | C |
Living space | 147m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 147m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 230.15m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 7 |
Block | C |
Living space | 135.2m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 14 |
Block | C |
Living space | 135.2m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 10 |
Block | C |
Living space | 126.5m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 6 |
Block | C |
Living space | 128.1m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 6 |
Block | C |
Living space | 128.1m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 6 |
Block | C |
Living space | 128.1m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 6 |
Block | C |
Living space | 126.5m² |
Bathrooms | 1 |
Bedrooms | 2 |
Min. price | On request |
Available apartments | 6 |
Block | A |
Living space | 201.1m² |
Bathrooms | 1 |
Bedrooms | 3 |
Min. price | On request |
Available apartments | 7 |
Block | E |
Living space | 267.15m² |
Bathrooms | 1 |
Bedrooms | 4 |
Min. price | On request |
Available apartments | 6 |
The new complex is being built in a picturesque area in close proximity to the beaches of the Mediterranean Sea, making it an ideal place to live or for seasonal holidays. The convenient location provides easy access to beaches, shops, restaurants and other amenities.
Residents can walk to:
In 5 minutes’ drive, you can reach the beach and visit the restaurants Pura Vida, Naula Gurme or Café Ilimon. The Akdeniz Park Shopping Centre and Fine Clinic can be reached in the same amount of time.
The flats in Yekta Kingdom Premium are available in 1+1, 2+1, 3+1, and 4+1 layouts. The area varies from 68 to 388 m².
All flats are delivered with finishing in light colours, kitchen and sanitary ware. The walls and floors in the bathrooms are tiled with ceramic tiles. Each housing unit has balconies and terraces with sea and mountain views.
Yekta Homes is one of the largest developers working in Alanya, Turkey. Working with Norwegian, Swedish, German, Iranian, Russian, Belorussian, and Ukranian markets since 2005, the company provides foreign clients with high-quality properties by the sea.
Today, Yekta Homes is 20 completed and ready-to-move-in projects with a wide range of facilities as well as several ongoing projects, thousands of happy clients and a team of highly experienced and qualified real estate specialists.
Yekta Homes is all about:
Yekta Homes is the leader in pre and after-sale construction services.